Product Comparison
KOMACEL, KOMATEX, KOMACEL PLUS, KOMACEL PLUS EMBOSSED, KOMAALU and KOMAFOAM are excellent products. However, they do have differences that make one more suitable for certain applications. The following is a comparative overview of the significant attributes of each product.
| Smooth, hard, glossy finish both sides | Smooth matte finish both sides | High impact and structural strength |
| High impact and structural strength | Wide range of Thicknesses and widths | Available in 48 x 96 sheets; 48 x 120 upon request |
| Available in 48” widths and 96” and 120” lengths | Water- and chemical-resistant: will not rot, corrode or delaminate | 10, 13, 16, 19 mm |
| Wide range of Thicknesses (9) | 12 vibrant colors (3 mm and 6 mm) | Ideal for digital printing |
| Light weight | Black available ( 2 mm, 3 mm, 6 mm, 12.7 mm, 19 mm) | Great wood replacement |
| Resistant to water and most chemicals | White available (1 mm, 2 mm, 3 mm, 4 mm, 5 mm, 6 mm, 8 mm, 10mm, 12.7 mm, 25 mm) | Build cabinets |
| Interior and exterior applications | Easy to form, die-cut, print and fabricate | Great for laminating faux wood finishes |
| Flame-tested UL>-94-VO (self-extinguishing) | Flame-tested UL-94-VO (self-extinguishing) |
Can be stained |
| Superior interior and limited exterior applications | Light weight | |
| Custom sizes and colors available | Resistant to water and most chemicals | |
| Interior and exterior applications | ||
| Flame-tested UL>-94-VO (self-extinguishing) | ||
| High impact and structural strength | Film masking both sides for added protection | Lightweight, rigid panel |
| Available in 48 x 96 sheets; 48 x 120 upon request | Great for fabrication | Low-density polystyrene foam core |
| 10, 13, 16, 19 mm | Ideal for exterior applications | High quality facing paper, coated bleached liner and black draft liner |
| Ideal for digital printing | Available in most popuar sizes - 2mm 4x 8; 3mm 4x8, 4x10 and 5x10; 3mm white/black; 3mm white/silver | Available in 40" x 60" and 48" x 96" sizes |
| Great wood replacement | Excellent ink adhesion on digital prints | 1/8" and 3/16" thicknesses |
| Build cabinets | Accepts vinyl and screen printing | Excellent for Die Cutting, Screen Printing and Digital Printing |
| faux wood finish | Holds shape well in harsh conditions | |
| Can be easily stained | ||
| Light weight | ||
| Resistant to water and most chemicals | ||
| Interior and exterior applications | ||
| Flame-tested UL>-94-VO (self-extinguishing) | ||
| KOMAFOAM Product Information |
| Available in .125; .250; and .500 | ||
| Very durable, rigid material | ||
| Smooth, glossy surface | ||
| Flame-retardant | ||
| Resistant to chemicals | ||
| Suitable for chemical, building or electrical engineering industries | ||
| Fabricates easily and with a clean finish | ||
| Can be welded, thermoformed or bonded | ||
| Impact-resistant | ||
| Not hazardous to people or environment | ||
| Can be recycled | ||

